BEYOND THE USUAL. BEYOND THE GIMMICKS AND STUNTS. BEYOND THE GAMES, IS A LOOK THAT DARES THE REGULAR. THAT CHALLENGES THE STATUS QUO. THAT DEFIES THE ORDINARY. A LOOK THAT THE REST LOOK UP TO.
Best in class torque which translates into 0-100m* in 7.7 secs. The performance of X Blade goes beyond the ordinary. Brace yourself.
Command the road with a tough, bold presence.
Length | 2013 mm |
Width | 786 mm |
Height | 1115 mm |
Wheel Base | 1347 mm |
Ground Clearance | 160 mm |
Kerb Weight | Single Disc – 143 Kg, Double Disc – 144 Kg |
Seat Length | 582 mm |
Seat Height | 795 mm |
Fuel Tank Capacity | 12 L |
Type | 4 Stroke, SI, BS-VI Engine |
Displacement | 162.71 cc |
Max Engine Output | 10.2 kW @ 8000 rpm |
Max Torque | 14.7 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 57.300 x 63.096 mm |
Compression Ratio | 10.0:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 5 Gears |
Tyre Size & Type (Front) | 80/100-17 M/C 46P (Tubeless) |
Tyre Size & Type (Rear) | 130/70-17 M/C 62P (Tubeless) |
Brake Type & Size (Front) | Disc – 276 mm |
Brake Type & Size (Rear) | Drum – 130 mm, Disc – 220 mm |
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic, Monoshock |
Battery | 12V, 4.0 Ah |
Head Lamp | LED |
PART No. 08302K1KA00
High quality powder coating for rust prevention
Unique design to absorb impacts
PART No. 08303K0EF00
Protect seat from any dust & dirt
Double stitching to ensure better life
PART No. 08301K0NA00ZA
Premium look with better grip
Exclusively designed for motorcycles
PART No. SP100BBC900SL
Protection from UV Rays & Dust
Provide superior water resistance
Book now your Honda XBLADE Today !
WhatsApp us