Presenting the all-new CD 110 Dream Deluxe powered by the impressive 110cc engine with eSP Technology. It only means higher power and torque output without compromising on its superb mileage. That’s not all, with great power and ride quality, you also get style and safety like never before.
Start and stop the bike with a flick of a switch and feel ultimate convenience at your fingertips.
Keeps a steady illumination, irrespective of speed and riding conditions.
Length | 2044 mm |
Width | 736 mm |
Height | 1076 mm |
Wheel Base | 1285 mm |
Ground Clearance | 162 mm |
Kerb Weight | 112 kg |
Seat Length | 735 mm |
Seat Height | 790 mm |
Fuel Tank Capacity | 9.1L |
Type | 4 stroke, SI, BS-VI Engine |
Displacement | 109.51 cc |
Max Engine Output | 6.47 kW @ 7500 rpm |
Max Torque | 9.30 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 47 X 63.121 mm |
Compression Ratio | 10.1:1 |
Compression Ratio | 10±0.2 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 4 |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Drum-130mm |
Brake Type & Size (Rear) | Drum-130mm |
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Battery | 12V, 5Ah |
Head Lamp | Halogen Bulb |
PART No. 08302K0NA00ZA
High quality powder coating for rust prevention
Sporty design for bolder looks of motorcycle
PART No. 08302K0VA00
High quality powder coating for rust prevention
Sleek design for elegant looks of motorcycle
PART No. 08303K1EA00
Protect seat from any dust & dirt
Double stitching to ensure better life
PART No. 08301K0NA00ZA
Premium look with better grip
Exclusively designed for motorcycles
PART No. SP100BBC900SL
Protection from UV Rays & Dust
Provide superior water resistance
Book now your Honda CD110 Today !
WhatsApp us